Usage Statistics for bezwick.sevitz.net

Summary Period: February 2012
Generated 01-Mar-2012 07:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 761
Total Files 282
Total Pages 386
Total Visits 276
Total KBytes 72
Total Unique Sites 253
Total Unique URLs 1
Total Unique Referrers 25
Total Unique User Agents 119
. Avg Max
Hits per Hour 1 88
Hits per Day 26 103
Files per Day 9 18
Pages per Day 13 58
Visits per Day 9 16
KBytes per Day 2 5
Hits by Response Code
Code 200 - OK 282
Code 206 - Partial Content 1
Code 404 - Not Found 478

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 23 3.02% 8 2.84% 9 2.33% 9 3.26% 18 7.11% 2 2.86%
2 21 2.76% 12 4.26% 14 3.63% 9 3.26% 10 3.95% 3 4.30%
3 15 1.97% 9 3.19% 10 2.59% 8 2.90% 9 3.56% 2 3.21%
4 34 4.47% 12 4.26% 12 3.11% 6 2.17% 6 2.37% 3 4.30%
5 44 5.78% 18 6.38% 20 5.18% 14 5.07% 24 9.49% 5 6.79%
6 13 1.71% 2 0.71% 3 0.78% 3 1.09% 9 3.56% 1 0.71%
7 9 1.18% 6 2.13% 6 1.55% 4 1.45% 6 2.37% 2 2.14%
8 19 2.50% 9 3.19% 11 2.85% 9 3.26% 11 4.35% 2 3.22%
9 16 2.10% 6 2.13% 6 1.55% 5 1.81% 10 3.95% 2 2.15%
10 25 3.29% 8 2.84% 9 2.33% 9 3.26% 14 5.53% 2 2.84%
11 30 3.94% 10 3.55% 16 4.15% 16 5.80% 19 7.51% 3 3.58%
12 38 4.99% 13 4.61% 19 4.92% 13 4.71% 15 5.93% 3 4.66%
13 20 2.63% 10 3.55% 13 3.37% 13 4.71% 12 4.74% 3 3.56%
14 15 1.97% 7 2.48% 7 1.81% 6 2.17% 7 2.77% 2 2.14%
15 30 3.94% 12 4.26% 15 3.89% 13 4.71% 13 5.14% 3 4.29%
16 103 13.53% 6 2.13% 58 15.03% 7 2.54% 12 4.74% 1 1.78%
17 24 3.15% 13 4.61% 16 4.15% 14 5.07% 16 6.32% 3 4.63%
18 17 2.23% 7 2.48% 10 2.59% 7 2.54% 7 2.77% 2 2.50%
19 34 4.47% 14 4.96% 17 4.40% 9 3.26% 13 5.14% 4 5.00%
20 25 3.29% 10 3.55% 14 3.63% 11 3.99% 14 5.53% 3 3.57%
21 27 3.55% 10 3.55% 14 3.63% 14 5.07% 19 7.51% 3 3.57%
22 27 3.55% 16 5.67% 16 4.15% 14 5.07% 18 7.11% 4 5.34%
23 20 2.63% 6 2.13% 7 1.81% 7 2.54% 13 5.14% 2 2.14%
24 26 3.42% 14 4.96% 15 3.89% 12 4.35% 14 5.53% 4 4.99%
25 13 1.71% 6 2.13% 6 1.55% 5 1.81% 7 2.77% 2 2.14%
26 29 3.81% 9 3.19% 13 3.37% 10 3.62% 12 4.74% 2 3.22%
27 14 1.84% 8 2.84% 8 2.07% 8 2.90% 11 4.35% 2 2.86%
28 38 4.99% 15 5.32% 16 4.15% 15 5.43% 18 7.11% 4 5.33%
29 12 1.58% 6 2.13% 6 1.55% 6 2.17% 8 3.16% 2 2.16%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 3.29% 0 10 3.55% 0 16 4.15% 0 3 3.57%
1 0 15 1.97% 0 7 2.48% 0 8 2.07% 0 2 2.50%
2 0 28 3.68% 0 11 3.90% 0 12 3.11% 0 3 3.92%
3 2 66 8.67% 0 22 7.80% 0 25 6.48% 0 6 7.89%
4 0 21 2.76% 0 8 2.84% 0 10 2.59% 0 2 2.84%
5 0 22 2.89% 0 9 3.19% 0 12 3.11% 0 2 3.23%
6 1 31 4.07% 0 14 4.96% 0 16 4.15% 0 4 5.01%
7 1 29 3.81% 0 12 4.26% 0 15 3.89% 0 3 3.93%
8 1 33 4.34% 0 13 4.61% 0 14 3.63% 0 3 4.64%
9 1 45 5.91% 0 18 6.38% 0 20 5.18% 0 5 6.81%
10 1 40 5.26% 0 17 6.03% 0 19 4.92% 0 4 5.70%
11 4 124 16.29% 0 16 5.67% 2 69 17.88% 0 4 5.71%
12 0 23 3.02% 0 7 2.48% 0 12 3.11% 0 2 2.14%
13 1 33 4.34% 0 17 6.03% 0 17 4.40% 0 4 6.06%
14 0 21 2.76% 0 7 2.48% 0 8 2.07% 0 2 2.50%
15 0 16 2.10% 0 7 2.48% 0 8 2.07% 0 2 2.49%
16 0 25 3.29% 0 14 4.96% 0 14 3.63% 0 4 4.99%
17 0 27 3.55% 0 8 2.84% 0 11 2.85% 0 2 2.86%
18 0 21 2.76% 0 12 4.26% 0 12 3.11% 0 3 4.28%
19 0 20 2.63% 0 7 2.48% 0 9 2.33% 0 2 2.52%
20 0 19 2.50% 0 9 3.19% 0 11 2.85% 0 2 3.21%
21 0 25 3.29% 0 15 5.32% 0 16 4.15% 0 4 5.33%
22 0 19 2.50% 0 9 3.19% 0 12 3.11% 0 2 3.21%
23 1 33 4.34% 0 13 4.61% 0 20 5.18% 0 3 4.65%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 283 37.19% 72 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 283 37.19% 72 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 283 37.19% 228 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 283 37.19% 231 100.00% /

Top 30 of 253 Total Sites
# Hits Files KBytes Visits Hostname
1 96 12.61% 30 10.64% 8 10.81% 15 5.43% 78-105-1-123.zone3.bethere.co.uk
2 88 11.56% 0 0.00% 0 0.00% 1 0.36% s1.960.clients.serverdeals.org
3 30 3.94% 12 4.26% 3 4.30% 10 3.62% spider-199-21-99-99.yandex.com
4 18 2.37% 12 4.26% 3 4.28% 2 0.72% sticker01.yandex.ru
5 17 2.23% 13 4.61% 3 4.63% 17 6.16% static-208-80-194-30.as13448.com
6 12 1.58% 3 1.06% 1 1.08% 3 1.09% 93.191.34.153
7 12 1.58% 8 2.84% 2 2.85% 2 0.72% sticker03.yandex.ru
8 11 1.45% 1 0.35% 0 0.36% 1 0.36% 213.186.119.134.utel.net.ua
9 11 1.45% 3 1.06% 1 1.08% 4 1.45% crawl-66-249-72-11.googlebot.com
10 10 1.31% 0 0.00% 0 0.00% 0 0.00% 213.186.127.18.utel.net.ua
11 10 1.31% 9 3.19% 2 3.21% 9 3.26% static-208-80-194-35.as13448.com
12 9 1.18% 4 1.42% 1 1.41% 4 1.45% crawl-66-249-72-229.googlebot.com
13 8 1.05% 3 1.06% 1 1.06% 3 1.09% 64.22.106.82
14 8 1.05% 8 2.84% 2 2.83% 5 1.81% static-208-80-194-28.as13448.com
15 8 1.05% 4 1.42% 1 1.44% 2 0.72% www.whois.sc
16 7 0.92% 4 1.42% 1 1.42% 7 2.54% static-208-80-194-27.as13448.com
17 7 0.92% 5 1.77% 1 1.79% 7 2.54% static-208-80-194-34.as13448.com
18 7 0.92% 5 1.77% 1 1.78% 7 2.54% static-208-80-194-36.as13448.com
19 6 0.79% 3 1.06% 1 1.08% 3 1.09% 149.3.22.191
20 6 0.79% 4 1.42% 1 1.44% 6 2.17% static-208-80-194-37.as13448.com
21 5 0.66% 2 0.71% 1 0.70% 1 0.36% 253-242-113-92.pool.ukrtel.net
22 5 0.66% 0 0.00% 0 0.00% 2 0.72% crawl-66-249-68-239.googlebot.com
23 5 0.66% 2 0.71% 1 0.72% 2 0.72% crawl-66-249-72-90.googlebot.com
24 5 0.66% 2 0.71% 1 0.71% 1 0.36% net66-219-58-45.static-customer.corenap.com
25 4 0.53% 2 0.71% 1 0.72% 2 0.72% 149.3.43.149
26 4 0.53% 2 0.71% 1 0.71% 1 0.36% 173.242.125.196
27 4 0.53% 0 0.00% 0 0.00% 4 1.45% 176.144.21.46.justquaconnect.com
28 4 0.53% 0 0.00% 0 0.00% 4 1.45% 178-238-137-216.hostnoc.eu
29 4 0.53% 2 0.71% 1 0.71% 2 0.72% 208-115-111-74-reverse.wowrack.com
30 4 0.53% 2 0.71% 1 0.71% 1 0.36% 38.111.147.83

Top 10 of 253 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96 12.61% 30 10.64% 8 10.81% 15 5.43% 78-105-1-123.zone3.bethere.co.uk
2 17 2.23% 13 4.61% 3 4.63% 17 6.16% static-208-80-194-30.as13448.com
3 30 3.94% 12 4.26% 3 4.30% 10 3.62% spider-199-21-99-99.yandex.com
4 18 2.37% 12 4.26% 3 4.28% 2 0.72% sticker01.yandex.ru
5 10 1.31% 9 3.19% 2 3.21% 9 3.26% static-208-80-194-35.as13448.com
6 12 1.58% 8 2.84% 2 2.85% 2 0.72% sticker03.yandex.ru
7 8 1.05% 8 2.84% 2 2.83% 5 1.81% static-208-80-194-28.as13448.com
8 7 0.92% 5 1.77% 1 1.79% 7 2.54% static-208-80-194-34.as13448.com
9 7 0.92% 5 1.77% 1 1.78% 7 2.54% static-208-80-194-36.as13448.com
10 6 0.79% 4 1.42% 1 1.44% 6 2.17% static-208-80-194-37.as13448.com

Top 25 of 25 Total Referrers
# Hits Referrer
1 716 94.09% - (Direct Request)
2 9 1.18% http://www.bezwick.co.uk/blog-experiments/
3 5 0.66% http://www.bezwick.co.uk/
4 4 0.53% http://www.bezwick.co.uk/what-i-think/
5 2 0.26% http://extrabot.com/help/grypivijivy.htm
6 2 0.26% http://whois.domaintools.com/bezwick.co.uk
7 2 0.26% http://whois.domaintools.com/bezwick.com
8 2 0.26% http://www.bezwick.com/
9 2 0.26% http://www.google.com/search
10 2 0.26% http://yandex.ru/yandsearch
11 1 0.13% http://blog.sina.com.cn/s/blog_97eb9f9701010a87.html
12 1 0.13% http://currymansion.com/index.php/member/3628/
13 1 0.13% http://myonlinesolver.com/allergy-whats-with-the-enzyme-lactase-an-enzyme-lactose
14 1 0.13% http://starfloweroil.org/
15 1 0.13% http://torrentland.biz
16 1 0.13% http://www.adiosslimmingpills.net/
17 1 0.13% http://www.aspirintablets.co.uk/
18 1 0.13% http://www.bezwick.co.uk
19 1 0.13% http://www.bezwick.co.uk/.ftpquota
20 1 0.13% http://www.bezwick.co.uk/what-i-read/
21 1 0.13% http://www.facebook.com/l.php
22 1 0.13% http://www.madebyhippo.com/member/21687
23 1 0.13% http://www.sitedossier.com/site/bezwick.co.uk
24 1 0.13% http://www.sitedossier.com/site/www.bezwick.co.uk
25 1 0.13% http://www.we-globe.net/Weblab/SiteCommonGraveReport/bezwick.com/

Top 15 of 119 Total User Agents
# Hits User Agent
1 123 16.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
2 81 10.64% Reeder/2.5.4 CFNetwork/548.0.4 Darwin/11.0.0
3 61 8.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
4 51 6.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 45 5.91% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
6 43 5.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 41 5.39% Reeder/1.5.4 CFNetwork/548.0.4 Darwin/11.0.0
8 23 3.02% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/ro
9 21 2.76% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 15 1.97% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
11 15 1.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic1
12 9 1.18% Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.01
13 8 1.05% Gigabot/3.0 (http://www.gigablast.com/spider.html)
14 8 1.05% MLBot (www.metadatalabs.com/mlbot)
15 8 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec

Usage by Country for February 2012

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 282 37.06% 142 50.35% 36 50.31% US Commercial
2 142 18.66% 53 18.79% 13 18.58% Unresolved/Unknown
3 98 12.88% 30 10.64% 8 10.81% United Kingdom
4 93 12.22% 0 0.00% 0 0.00% Non-Profit Organization
5 61 8.02% 23 8.16% 6 8.18% Network
6 32 4.20% 22 7.80% 6 7.84% Russian Federation
7 23 3.02% 1 0.35% 0 0.36% Ukraine
8 8 1.05% 4 1.42% 1 1.44% Seychelles
9 7 0.92% 1 0.35% 0 0.36% Sweden
10 6 0.79% 3 1.06% 1 1.06% Czech Republic
11 4 0.53% 2 0.71% 1 0.71% Canada
12 2 0.26% 2 0.71% 0 0.36% Moldova
13 1 0.13% 0 0.00% 0 0.00% Old style Arpanet (arpa)
14 1 0.13% 0 0.00% 0 0.00% Mexico
15 1 0.13% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01