Usage Statistics for tottler.sevitz.net

Summary Period: February 2012
Generated 01-Mar-2012 07:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 108271
Total Files 107856
Total Pages 186
Total Visits 75
Total KBytes 6230939
Total Unique Sites 202
Total Unique URLs 407
Total Unique Referrers 29
Total Unique User Agents 39
. Avg Max
Hits per Hour 155 426
Hits per Day 3733 5224
Files per Day 3719 5213
Pages per Day 6 20
Visits per Day 2 7
KBytes per Day 214860 534793
Hits by Response Code
Code 200 - OK 107856
Code 304 - Not Modified 37
Code 404 - Not Found 378

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 3131 2.89% 3125 2.90% 11 5.91% 3 4.00% 14 6.93% 55950 0.90%
2 3584 3.31% 3571 3.31% 4 2.15% 2 2.67% 19 9.41% 77795 1.25%
3 2948 2.72% 2944 2.73% 1 0.54% 1 1.33% 6 2.97% 55699 0.89%
4 2772 2.56% 2764 2.56% 9 4.84% 1 1.33% 11 5.45% 95621 1.53%
5 4222 3.90% 4216 3.91% 4 2.15% 4 5.33% 12 5.94% 83193 1.34%
6 4283 3.96% 4279 3.97% 0 0.00% 0 0.00% 17 8.42% 204844 3.29%
7 4164 3.85% 4155 3.85% 4 2.15% 4 5.33% 17 8.42% 160616 2.58%
8 4108 3.79% 4104 3.81% 10 5.38% 2 2.67% 12 5.94% 210856 3.38%
9 3919 3.62% 3913 3.63% 12 6.45% 4 5.33% 9 4.46% 49432 0.79%
10 3378 3.12% 3372 3.13% 1 0.54% 1 1.33% 10 4.95% 239218 3.84%
11 4916 4.54% 4908 4.55% 3 1.61% 3 4.00% 13 6.44% 407233 6.54%
12 4609 4.26% 4600 4.26% 14 7.53% 7 9.33% 14 6.93% 193512 3.11%
13 4705 4.35% 4699 4.36% 12 6.45% 4 5.33% 18 8.91% 382815 6.14%
14 4148 3.83% 4138 3.84% 6 3.23% 2 2.67% 7 3.47% 265715 4.26%
15 3239 2.99% 3233 3.00% 3 1.61% 3 4.00% 10 4.95% 181248 2.91%
16 3455 3.19% 3327 3.08% 4 2.15% 4 5.33% 8 3.96% 337496 5.42%
17 3340 3.08% 3332 3.09% 18 9.68% 7 9.33% 12 5.94% 200587 3.22%
18 3101 2.86% 3094 2.87% 4 2.15% 2 2.67% 6 2.97% 534793 8.58%
19 3797 3.51% 3792 3.52% 2 1.08% 2 2.67% 7 3.47% 386347 6.20%
20 3322 3.07% 3310 3.07% 0 0.00% 0 0.00% 8 3.96% 227689 3.65%
21 3041 2.81% 3033 2.81% 4 2.15% 1 1.33% 8 3.96% 228413 3.67%
22 3495 3.23% 3490 3.24% 12 6.45% 4 5.33% 15 7.43% 140081 2.25%
23 3549 3.28% 3544 3.29% 9 4.84% 1 1.33% 16 7.92% 174803 2.81%
24 3253 3.00% 3183 2.95% 4 2.15% 2 2.67% 11 5.45% 180960 2.90%
25 3631 3.35% 3612 3.35% 0 0.00% 0 0.00% 12 5.94% 243101 3.90%
26 5224 4.82% 5213 4.83% 20 10.75% 4 5.33% 19 9.41% 228919 3.67%
27 4002 3.70% 3990 3.70% 11 5.91% 3 4.00% 12 5.94% 330529 5.30%
28 3701 3.42% 3692 3.42% 2 1.08% 2 2.67% 19 9.41% 166407 2.67%
29 3234 2.99% 3223 2.99% 2 1.08% 2 2.67% 12 5.94% 187068 3.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 144 4200 3.88% 144 4190 3.88% 0 9 4.84% 7826 226947 3.64%
1 126 3655 3.38% 126 3655 3.39% 0 11 5.91% 6226 180548 2.90%
2 127 3683 3.40% 126 3679 3.41% 0 1 0.54% 5122 148549 2.38%
3 140 4068 3.76% 140 4067 3.77% 0 1 0.54% 8649 250825 4.03%
4 152 4420 4.08% 152 4417 4.10% 0 0 0.00% 9337 270770 4.35%
5 164 4782 4.42% 164 4780 4.43% 0 4 2.15% 8982 260492 4.18%
6 173 5023 4.64% 173 5018 4.65% 0 11 5.91% 10663 309240 4.96%
7 145 4212 3.89% 144 4203 3.90% 0 19 10.22% 9982 289468 4.65%
8 144 4184 3.86% 143 4167 3.86% 0 1 0.54% 8101 234941 3.77%
9 145 4208 3.89% 144 4201 3.90% 0 3 1.61% 10842 314425 5.05%
10 141 4090 3.78% 139 4057 3.76% 0 9 4.84% 9805 284352 4.56%
11 168 4881 4.51% 167 4866 4.51% 0 6 3.23% 12437 360661 5.79%
12 180 5228 4.83% 179 5218 4.84% 0 5 2.69% 10967 318051 5.10%
13 157 4562 4.21% 155 4499 4.17% 0 11 5.91% 8469 245594 3.94%
14 145 4229 3.91% 145 4220 3.91% 0 11 5.91% 9357 271346 4.35%
15 152 4408 4.07% 151 4393 4.07% 0 1 0.54% 8882 257578 4.13%
16 158 4603 4.25% 158 4594 4.26% 0 10 5.38% 9230 267666 4.30%
17 178 5175 4.78% 178 5165 4.79% 0 1 0.54% 10529 305351 4.90%
18 177 5140 4.75% 176 5124 4.75% 0 3 1.61% 8586 249001 4.00%
19 159 4627 4.27% 155 4498 4.17% 0 4 2.15% 6251 181288 2.91%
20 145 4225 3.90% 145 4211 3.90% 0 11 5.91% 6610 191684 3.08%
21 166 4837 4.47% 166 4832 4.48% 0 12 6.45% 9764 283166 4.54%
22 166 4831 4.46% 166 4815 4.46% 0 23 12.37% 9663 280236 4.50%
23 172 5000 4.62% 171 4987 4.62% 0 19 10.22% 8578 248759 3.99%

Top 30 of 407 Total URLs
# Hits KBytes URL
1 5412 5.00% 923556 14.82% /photos/SimonandChes/main.php
2 5377 4.97% 162758 2.61% /photos/vietnam/function.putenv/function.putenv/main.php
3 5356 4.95% 211582 3.40% /photos/Madikwe/main.php
4 3642 3.36% 137055 2.20% /photos/vietnam/main.php
5 3567 3.29% 206203 3.31% /photos/vietnam/function.putenv/function.set-time-limit/function.set-time-limit/main.php
6 3295 3.04% 398189 6.39% /photos/New-York-Spring/ht/function.assert/function.fsockopen/function.putenv/function.set-time-limit/function.putenv/main.php
7 3238 2.99% 56352 0.90% /photos/Madikwe/function.set-time-limit/function.putenv/function.set-time-limit/main.php
8 3020 2.79% 321738 5.16% /photos/Penang/main.php
9 2980 2.75% 84772 1.36% /photos/Madikwe/function.set-time-limit/function.set-time-limit/main.php
10 2889 2.67% 178627 2.87% /photos/vietnam/function.putenv/function.putenv/function.set-time-limit/main.php
11 2881 2.66% 217036 3.48% /photos/Alaska/function.set-time-limit/function.putenv/function.putenv/main.php
12 2558 2.36% 325773 5.23% /photos/Iceland/main.php
13 2342 2.16% 26594 0.43% /photos/function.assert/function.putenv/function.set-time-limit/main.php
14 2286 2.11% 79364 1.27% /photos/New-York-Spring/ht/function.assert/function.fsockopen/function.putenv/main.php
15 2268 2.09% 152908 2.45% /photos/vietnam/function.set-time-limit/function.putenv/function.putenv/main.php
16 2262 2.09% 167582 2.69% /photos/Holiday-Party/main.php
17 2135 1.97% 35862 0.58% /photos/Alaska/function.putenv/function.putenv/function.set-time-limit/function.assert/main.php
18 2024 1.87% 244983 3.93% /photos/Alaska/function.putenv/function.set-time-limit/function.set-time-limit/main.php
19 1984 1.83% 80089 1.29% /photos/vietnam/function.putenv/function.set-time-limit/function.putenv/main.php
20 1885 1.74% 202521 3.25% /photos/vietnam/function.putenv/function.putenv/function.set-time-limit/function.fsockopen/main.php
21 1802 1.66% 41217 0.66% /photos/Japan2/main.php
22 1760 1.63% 102962 1.65% /photos/Alaska/function.set-time-limit/main.php
23 1704 1.57% 74209 1.19% /photos/Madikwe/function.set-time-limit/function.putenv/function.putenv/main.php
24 1524 1.41% 163504 2.62% /photos/vietnam/function.putenv/function.set-time-limit/main.php
25 1449 1.34% 100593 1.61% /photos/Alaska/function.putenv/function.putenv/function.set-time-limit/function.assert/main.php/main.php
26 1434 1.32% 187437 3.01% /photos/vietnam/function.putenv/function.putenv/function.set-time-limit/function.fsockopen/main.ph/main.php
27 1415 1.31% 45931 0.74% /photos/Cambodia/function.putenv/main.php
28 1415 1.31% 38418 0.62% /photos/New-York-Spring/function.putenv/main.php
29 1302 1.20% 49822 0.80% /photos/vietnam/function.set-time-limit/function.putenv/main.php
30 1218 1.12% 14792 0.24% /photos/Singapore/main.php

Top 10 of 407 Total URLs By KBytes
# Hits KBytes URL
1 5412 5.00% 923556 14.82% /photos/SimonandChes/main.php
2 3295 3.04% 398189 6.39% /photos/New-York-Spring/ht/function.assert/function.fsockopen/function.putenv/function.set-time-limit/function.putenv/main.php
3 2558 2.36% 325773 5.23% /photos/Iceland/main.php
4 3020 2.79% 321738 5.16% /photos/Penang/main.php
5 2024 1.87% 244983 3.93% /photos/Alaska/function.putenv/function.set-time-limit/function.set-time-limit/main.php
6 2881 2.66% 217036 3.48% /photos/Alaska/function.set-time-limit/function.putenv/function.putenv/main.php
7 5356 4.95% 211582 3.40% /photos/Madikwe/main.php
8 3567 3.29% 206203 3.31% /photos/vietnam/function.putenv/function.set-time-limit/function.set-time-limit/main.php
9 1885 1.74% 202521 3.25% /photos/vietnam/function.putenv/function.putenv/function.set-time-limit/function.fsockopen/main.php
10 1434 1.32% 187437 3.01% /photos/vietnam/function.putenv/function.putenv/function.set-time-limit/function.fsockopen/main.ph/main.php

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 63 0.06% 54 76.06% /
2 12 0.01% 12 16.90% /photos/South+Africa/
3 2 0.00% 2 2.82% /blog/africa
4 12 0.01% 2 2.82% /photos/Alaska
5 14 0.01% 1 1.41% /photos/Japan2/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 63 0.06% 54 76.06% /
2 12 0.01% 12 16.90% /blog/2005/12/
3 2 0.00% 2 2.82% /blog/friends_family
4 14 0.01% 2 2.82% /photos/Japan2/
5 14 0.01% 1 1.41% /blog/europe

Top 30 of 202 Total Sites
# Hits Files KBytes Visits Hostname
1 43902 40.55% 43860 40.67% 2609768 41.88% 4 5.33% crawl-66-249-72-136.googlebot.com
2 15464 14.28% 15426 14.30% 933052 14.97% 2 2.67% crawl-66-249-72-154.googlebot.com
3 15033 13.88% 15011 13.92% 816381 13.10% 1 1.33% crawl-66-249-71-8.googlebot.com
4 12959 11.97% 12940 12.00% 737064 11.83% 0 0.00% crawl-66-249-66-214.googlebot.com
5 5601 5.17% 5589 5.18% 341053 5.47% 0 0.00% crawl-66-249-71-116.googlebot.com
6 4725 4.36% 4720 4.38% 211938 3.40% 0 0.00% crawl-66-249-66-76.googlebot.com
7 3531 3.26% 3516 3.26% 232569 3.73% 1 1.33% crawl-66-249-66-156.googlebot.com
8 2799 2.59% 2792 2.59% 100371 1.61% 0 0.00% crawl-66-249-66-208.googlebot.com
9 1290 1.19% 1288 1.19% 74430 1.19% 0 0.00% crawl-66-249-68-115.googlebot.com
10 1266 1.17% 1262 1.17% 112604 1.81% 0 0.00% crawl-66-249-68-54.googlebot.com
11 898 0.83% 892 0.83% 45070 0.72% 0 0.00% crawl-66-249-68-19.googlebot.com
12 123 0.11% 0 0.00% 175 0.00% 0 0.00% vdp.xenocast.net
13 63 0.06% 0 0.00% 89 0.00% 0 0.00% web-cn-02.videorudi.at
14 30 0.03% 15 0.01% 67 0.00% 15 20.00% spider-199-21-99-99.yandex.com
15 24 0.02% 24 0.02% 295 0.00% 2 2.67% static-72-64-146-73.tampfl.fios.verizon.net
16 21 0.02% 7 0.01% 67 0.00% 1 1.33% 213.186.127.14.utel.net.ua
17 20 0.02% 20 0.02% 282 0.00% 1 1.33% 182.50.8.213
18 20 0.02% 20 0.02% 282 0.00% 1 1.33% 207.219.7.136
19 20 0.02% 20 0.02% 282 0.00% 1 1.33% 68.9.153.219.broad.cq.cq.dynamic.163data.com.cn
20 20 0.02% 20 0.02% 282 0.00% 1 1.33% 88.255.54.12.dynamic.ttnet.com.tr
21 20 0.02% 20 0.02% 282 0.00% 1 1.33% autoplasa.com.br
22 19 0.02% 19 0.02% 216 0.00% 1 1.33% 19-68-73-109.rackcentre.redstation.net.uk
23 19 0.02% 19 0.02% 265 0.00% 1 1.33% 194.170.28.240
24 18 0.02% 12 0.01% 46 0.00% 4 5.33% sticker00.yandex.ru
25 17 0.02% 17 0.02% 231 0.00% 1 1.33% 117.79.235.90
26 17 0.02% 17 0.02% 231 0.00% 1 1.33% 41.139.213.130
27 16 0.01% 16 0.01% 215 0.00% 1 1.33% 92.99.238.158
28 14 0.01% 14 0.01% 216 0.00% 1 1.33% 65.255.47.12
29 13 0.01% 11 0.01% 53 0.00% 2 2.67% evo-hl21-1.gameservers.net
30 11 0.01% 10 0.01% 49 0.00% 1 1.33% 108.59.8.70

Top 10 of 202 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43902 40.55% 43860 40.67% 2609768 41.88% 4 5.33% crawl-66-249-72-136.googlebot.com
2 15464 14.28% 15426 14.30% 933052 14.97% 2 2.67% crawl-66-249-72-154.googlebot.com
3 15033 13.88% 15011 13.92% 816381 13.10% 1 1.33% crawl-66-249-71-8.googlebot.com
4 12959 11.97% 12940 12.00% 737064 11.83% 0 0.00% crawl-66-249-66-214.googlebot.com
5 5601 5.17% 5589 5.18% 341053 5.47% 0 0.00% crawl-66-249-71-116.googlebot.com
6 3531 3.26% 3516 3.26% 232569 3.73% 1 1.33% crawl-66-249-66-156.googlebot.com
7 4725 4.36% 4720 4.38% 211938 3.40% 0 0.00% crawl-66-249-66-76.googlebot.com
8 1266 1.17% 1262 1.17% 112604 1.81% 0 0.00% crawl-66-249-68-54.googlebot.com
9 2799 2.59% 2792 2.59% 100371 1.61% 0 0.00% crawl-66-249-66-208.googlebot.com
10 1290 1.19% 1288 1.19% 74430 1.19% 0 0.00% crawl-66-249-68-115.googlebot.com

Top 29 of 29 Total Referrers
# Hits Referrer
1 108151 99.89% - (Direct Request)
2 13 0.01% http://tottler.sevitz.net/photos/Holiday-Party/main.php
3 11 0.01% http://tottler.sevitz.net/photos/Madikwe/main.php
4 10 0.01% http://tottler.sevitz.net/photos/New-York-Spring/ht/function.assert/function.fsockopen/function.putenv/function.set-time-limit/
5 8 0.01% http://tottler.sevitz.net/photos/Japan2/main.php
6 8 0.01% http://tottler.sevitz.net/photos/Madikwe/function.set-time-limit/function.putenv/function.set-time-limit/main.php
7 6 0.01% http://tottler.sevitz.net/photos/function.assert/function.putenv/function.set-time-limit/main.php
8 6 0.01% http://tottler.sevitz.net/photos/function.assert/function.putenv/main.php
9 4 0.00% http://tottler.sevitz.net/main.php
10 4 0.00% http://tottler.sevitz.net/photos/Alaska/function.set-time-limit/function.putenv/function.putenv/main.php
11 4 0.00% http://tottler.sevitz.net/photos/Cambodia/function.putenv/main.php
12 4 0.00% http://tottler.sevitz.net/photos/Japan2/ht/function.assert/function.putenv/main.php
13 4 0.00% http://tottler.sevitz.net/photos/Madikwe/function.set-time-limit/function.set-time-limit/main.php
14 4 0.00% http://www.google.com/search
15 4 0.00% http://www.tottler.sevitz.net/photos/vietnam/function.putenv/function.putenv/function.set-time-limit/function.fsockopen/main.ph
16 3 0.00% http://tottler.sevitz.net/photos/Australia-04/function.putenv/main.php
17 3 0.00% http://tottler.sevitz.net/photos/Cambodia/main.php
18 3 0.00% http://tottler.sevitz.net/photos/function.assert/function.putenv/function.putenv/main.php
19 3 0.00% http://tottler.sevitz.net/photos/function.set-time-limit/function.set-time-limit/function.putenv/main.php
20 3 0.00% http://www.tottler.sevitz.net/photos/vietnam/function.putenv/function.set-time-limit/function.putenv/main.php
21 3 0.00% http://www.tottler.sevitz.net/photos/vietnam/function.set-time-limit/function.putenv/function.putenv/main.php
22 2 0.00% http://tottler.sevitz.net/photos/Madikwe/function.set-time-limit/main.php
23 2 0.00% http://tottler.sevitz.net/photos/New-York-Spring/ht/function.assert/function.fsockopen/function.putenv/main.php
24 2 0.00% http://www.google.co.za/url
25 2 0.00% http://www.google.com/url
26 1 0.00% http://tottler.sevitz.net/photos/Alaska/function.putenv/function.putenv/function.set-time-limit/function.assert/main.php
27 1 0.00% http://tottler.sevitz.net/photos/Alaska/function.putenv/function.set-time-limit/function.set-time-limit/main.php
28 1 0.00% http://tottler.sevitz.net/photos/Madikwe/function.set-time-limit/function.assert/main.php
29 1 0.00% http://www.tottler.sevitz.net/photos/vietnam/function.putenv/function.putenv/function.set-time-limit/main.php

Top 15 of 39 Total User Agents
# Hits User Agent
1 87492 80.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 20093 18.56% Googlebot-Image/1.0
3 186 0.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.14) Gec
4 120 0.11% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
5 79 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 58 0.05% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) G
7 48 0.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
8 27 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 21 0.02% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/ro
10 20 0.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, li
11 14 0.01% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
12 13 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 13 0.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
14 12 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
15 11 0.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic1

Usage by Country for February 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 107660 99.44% 107467 99.64% 6226212 99.92% US Commercial
2 199 0.18% 193 0.18% 2303 0.04% Unresolved/Unknown
3 173 0.16% 48 0.04% 656 0.01% Network
4 63 0.06% 0 0.00% 89 0.00% Austria
5 33 0.03% 33 0.03% 373 0.01% Brazil
6 26 0.02% 14 0.01% 87 0.00% Russian Federation
7 25 0.02% 25 0.02% 283 0.00% United Kingdom
8 23 0.02% 9 0.01% 81 0.00% Ukraine
9 20 0.02% 20 0.02% 282 0.00% China
10 20 0.02% 20 0.02% 282 0.00% Turkey
11 12 0.01% 10 0.01% 129 0.00% South Africa
12 6 0.01% 6 0.01% 35 0.00% Indonesia
13 5 0.00% 5 0.00% 79 0.00% Singapore
14 1 0.00% 1 0.00% 6 0.00% Bosnia and Herzegovina
15 1 0.00% 1 0.00% 17 0.00% Switzerland
16 1 0.00% 1 0.00% 6 0.00% Chile
17 1 0.00% 1 0.00% 6 0.00% Ecuador
18 1 0.00% 1 0.00% 6 0.00% Iran
19 1 0.00% 1 0.00% 7 0.00% Mexico


Generated by Webalizer Version 2.01